Key Features
- Model: DS-D5022F2-2P2
- Resolution: FHD (1920 x 1080)
- Display: IPS, 100Hz, 1ms
- Ports: VGA×1, HDMI×1
- Features: Low Blue Light, VESA wall mount
8,900.00৳ Original price was: 8,900.00৳ .8,200.00৳ Current price is: 8,200.00৳ .
Brand |
HIK VISION |
---|
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Cras rhoncus vivamus luctus platea arcu laoreet selm. Curae est condenectus sed hac a parturient vestibulum.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 5 7520U | |
Processor Frequency | Up to 4.3GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | L1 Cache: 256KB L2 Cache: 2MB L3 Cache: 4MB | |
Chipset | ||
Chipset Model | AMD SoC Platform | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | TN | |
Display Resolution | FHD (1920×1080) | |
Touch Screen | No | |
Display Features | TN 250nits Anti-glare | |
Memory | ||
RAM | 16GB | |
RAM Type | DDR5 | |
Removable | 16GB Onboard, not upgradeable | |
Bus Speed | 5500MHz | |
Total RAM Slot | 1 | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | M.2 2242 PCIe 4.0x4 NVMe | |
Storage Capacity | 512GB SSD | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | AMD Radeon 610M Graphics | |
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit, English | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | 720p Webcam | |
Speaker | 1.5W x2 Stereo | |
Microphone | 2x Array | |
Audio Features | Dolby Audio | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | SD Card Reader | |
HDMI Port | 1x HDMI 1.4 | |
USB 3 Port | 2x USB 3.2 Gen 1 | |
USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) | |
Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 6, 11ax 2x2 | |
Bluetooth | Bluetooth 5.2 | |
Security | ||
Fingerprint Sensor | N/A | |
Camera Privacy Shutter | Yes | |
Security Chip | FW TPM 2.0 | |
Software | ||
Operating System | FreeDOS | |
Power | ||
Battery Type | Integrated | |
Battery Capacity | 47Wh | |
Adapter Type | 65W round tip (3-pin) | |
Physical Specification | ||
Color | Abyss Blue | |
Dimensions | 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) | |
Weight | Starting at 1.62 kg (3.57 lbs) | |
Body Material | PC-ABS (Top), PC-ABS (Bottom) | |
Other Features | ||
Other Features | MIL-STD-810H military test passed (21 test items) | |
Warranty | ||
Warranty Details | 2 years International Limited Warranty (Battery 1 year). |
No account yet?
Create an Account
Reviews
There are no reviews yet.